Packages & Pricing
Call NowPrices Starting At…
1.Precision, safety and timeliness
2.Avoid pilferage/theft through sealing and locking systems
3.Protects from rain/dust/sun
4.No damage to products
5.Door to Door Services
6.Quality Service Affordable prices
7.24 hours of Customer care
8.Guaranteed timely delivery
9.Personalized packing and moving services
10.Efficient and dedicated staf
Type of Shifting | Upto 400 Km | 500 – 900 Km | 1000 – 1,500 Km | 1,500 – 2,500 Km |
---|---|---|---|---|
1. 1 BHK | ₹ 10,000 – 19,500 | ₹ 11,500 – 22,500 | ₹ 13,500 – 23,000 | ₹ 16,200 – 24,000 |
2. 2 BHK | ₹ 11,500 – 23,000 | ₹ 17,000 – 26,000 | ₹ 18,000 – 28,000 | ₹ 19,500 – 30,000 |
3. 3 BHK | ₹ 15,400 – 26,500 | ₹ 16,000 – 30,200 | ₹ 20,000 – 31,500 | ₹ 25,500 – 35,000 |
4. Car Transport | ₹ 3,500 – 6,200 | ₹ 5,000 – 7,000 | ₹ 6,500 – 9,500 | ₹ 8,500 – 10,000 |
5. Bike Transport | ₹ 2,200 – 4,300 | ₹ 3,400 – 6,200 | ₹ 42,00 – 7,200 | ₹ 6,300 – 10,000 |
6. Small Office | ₹ 20,500 – 29,000 | ₹ 24,000 – 31,000 | ₹ 26,000 – 43,000 | ₹ 31,000 – 47,000 |
7. Medium Office | ₹ 30,000 – 44,000 | ₹ 27,000 – 63,000 | ₹ 35,000 – 62,000 | ₹ 44,000 – 69,000 |
Price Breakup/Move Size | 1 BHK (Standard – Big) | 2 BHK (Standard – Big) | 3 BHK (Standard – Big) |
---|---|---|---|
Packing Costs | Rs. 1,300 – 3,200 | Rs. 1,500 – 4,830 | Rs. 3,225 – 6,120 |
Labour Charges | Rs. 1,100 – 2800 | Rs. 1,420 – 4,230 | Rs. 2,755 – 5,405 |
Transport Costs | Rs. 1,680 – 4,430 | Rs. 3,450- 7,030 | Rs. 4,023 – 7,850 |
Approx. Total Costs | Rs. 4,200 – 11,000 | Rs. 6,400 – 15,970 | Rs. 9,900 – 19,430 |
1 BHK local home shifting rates ₹ 3,000 to ₹ 7,000
- ₹ 3,300 – 7,300 for the distance up to 12 Km
- ₹ 4,200 – 8,300 for the distance 13 – 30 Km
- ₹ 6,100 – 9,300 for the distance 31+ Km
2 BHK local house shifting charges are ₹ 4,000 to ₹ 13,000
- ₹ 4,300 – 8,300 for the distance up to 12 Km
- ₹ 5,300 – 10,300 for the distance 13 – 30 Km
- ₹ 7,300 – 13,300 for the distance 31+ Km
3 BHK local home shifting rates are ₹ 5,000 to ₹ 18,000
- ₹ 5,300 – 14,100 for the distance up to 12 Km
- ₹ 6,400 – 16,200 for the distance 13 – 30 Km
- ₹ 8,600 – 18,300 for the distance 31+ Km
4 or 5 BHK local home shifting prices are ₹ 8,000 to ₹ 25,000
- ₹ 8,100 – 16,300 for the distance up to 12 Km
- ₹ 10,200 – 20,300 for the distance 13 – 30 Km
- ₹ 13,300 – 25,500 for the distance 31+ Km
Get in Touch
9813577773
Open Hours
24 Hour Open
Our Office
Near Kaloni Hospital,Azad Nagar,Hisar